Mold Processing Equipment
Facility Equipment Name | Standard and model number | Number of units | Producing region | Manufacturer |
CNC | MAKINO V33 | 1 | JAPAN | MAKINO |
CNC | MB-56VAE-R OKUMA | 1 | JAPAN | OKUMA |
CNC | MB-46VAE-R OKUMA | 1 | JAPAN | OKUMA |
CNC | MB66VA-R-P200M-R | 1 | JAPAN | OKUMA |
CNC | FANUC α-T21iEe | 2 | JAPAN | FANUC |
CNC | YMB640V YASDA | 2 | JAPAN | YASDA |
CNC | mectron MTV-T301 | 1 | JAPAN | Mytron |
CNC | MAKINO V99 | 2 | JAPAN | MAKINO |
EDM | MITSUBISHI EA12VM | 4 | JAPAN | MITSUBISHI |
EDM | MAKINO EDGE3S | 1 | JAPAN | MAKINO |
EDM | MAKINO EDGE3 | 3 | JAPAN | MAKINO |
EDM | MAKINO EDNC65 | 1 | JAPAN | MAKINO |
EDM | MAKINO EDN C8 | 1 | JAPAN | MAKINO |
EDM | MAKINO EDGE3i | 1 | JAPAN | MAKINO |
EDM | MAKINO EDAF3 | 1 | JAPAN | MAKINO |
wire cut | Sidick AQ600LS | 1 | JAPAN | SODIC |
wire cut | Sidick AQ537L | 1 | Thailand | SODIC |
wire cut | Sidick AQ327L | 2 | Thailand | SODIC |
grinder | YSG-614 | 1 | TAIWAN | 宇青 |
grinder | YSG-618 | 10 | TAIWAN | 宇青 |
grinder | RSG-63DX | 1 | JAPAN | OKAMOTO |
grinder | RSG-52DX | 1 | JAPAN | OKAMOTO |
drilling machine | H5-32 CNC | 1 | CHINA | 上海第五机床厂 |
drilling machine | HC-900DS | 1 | CHINA | Dongguan Hongda |
drilling machine | HY-1100 | 1 | TAIWAN | 鸿颖 |
machining center | 16SS | 2 | TAIWAN | |
machining center | M3 | 7 | TAIWAN | Jianya Machine Tools |
2D Measuring Instrument | EROWA | 1 | CHINA | |
tool microscope | MITSUTOYO MF series | 1 | JAPAN | MITSUTOYO |
Tool microscope/projector | MITSUTOYO MF series | 1 | Keyence | |
tapping machine | ZL010 | 1 | CHINA | Zilin |
3D Measuring Instruments | GLOBAL PERFOMANCE 5-7-5 | 1 | CHINA | Hexagon |
Three-dimensional (hand-held) | XM-SERIES | 1 | JAPAN | Keyence |
Digital altimeter | TESA | 1 | Switzerland | TESA |
Precision CNC Surface Grinder | PSG-63DX | 1 | JAPAN | OKAMOTO |
Precision Instrument Projector | CPJ-3020AZ | 1 | RATIONAL | |
piercing machine | SH-100C | 1 | JAPAN | |
Intelligent soldering machine | HWS-1000 | 1 | CHINA | |
chamfering machine | CNC区 | 1 | CHINA | |
Internal and External Grinding Machines | S30-1 | 1 | JAPAN | |
surface grinding machine | MSG-250M | 1 | CHINA | MHT |
EDM piercing machine | BMD703 | 1 | CHINA |
Forming Equipment
Motive Power | Manufacturer | Molding Machine Model | Tonnage | Number of Units |
Electric | NISSEI | ES400 | 40ton | 2 |
Electric | FANUC | S-2000i50A | 50ton | 2 |
Electric | NISSEI | NEX50 | 50ton | 3 |
Electric | NISSEI | NEX50-5E | 50ton | 1 |
Electric | FANUC | S-2000i50A | 50ton | 5 |
Electric | FANUC | S-2000i50B | 50ton | 8 |
Electric | SUMITOMO | SE50EV-A | 50ton | 4 |
Electric | JSW | J85AD | 85ton | 5 |
Electric | FANUC | S-2000i100A | 100ton | 4 |
Electric | FANUC | S-2000i100B | 100ton | 3 |
Electric | JSW | J110AD | 110ton | 3 |
Electric | JSW | J110AD(GB) | 110ton | 4 |
Electric | JSW | J110AD | 110ton | 2 |
Electric | NISSEI | 110T | 110ton | 3 |
Oil pressure | NISSEI | DC120 | 120ton | 1 |
Oil pressure | NISSEI | FN3000 | 140ton | 3 |
Electric | FANUC | S-2000i150A | 150ton | 1 |
Electric | SUMITOMO | SE180EV-C360 | 180ton | 7 |
Electric | SUMITOMO | SE-180DUZ | 180ton | 20 |
Electric | JSW | J180AD | 180ton | 2 |
Electric | SUMITOMO | SE180EV-FT | 180ton | 2 |
Oil pressure | NISSEI | DC200 | 200ton | 1 |
Electric | JSW | J220AD | 220ton | 2 |
Electric | SUMITOMO | SE220HSZ-C560 | 220ton | 3 |
Electric | SUMITOMO | SE230HS-CI | 230ton | 1 |
Electric | NISSEI | NEX280-100LE | 280ton | 1 |
Electric | JSW | J280AD | 280ton | 4 |
Electric | JSW | J350AD | 350ton | 2 |
Electric | SUMITOMO | 350T | 350ton | 1 |
Oil pressure | JSW | J350EⅢ | 350ton | 4 |
Electric | NISSEI | ENX360-100LE | 360ton | 5 |
Electric | JSW | J450AD | 450ton | 2 |
Oil pressure | JSW | J450EⅢ | 450ton | 5 |
Electric | NISSEI | NEX460-100LE | 460ton | 2 |
Electric | SUMITOMO | SE500EV-A-HD | 500ton | 1 |
Oil pressure | JSW | J550EⅢ | 550ton | 2 |
Electric | JSW | J850 AD-3900H | 850ton | 3 |
Oil pressure | Blow Molding Machine | TDB-25A | 25ton | 1 |
Electric | Blow Molding Machine | ZQ-A600 | / | 1 |
Electric | Blow Molding Machine | ZQ-A1500 | / | 1 |
Electric | Blow Molding Machine | TDB-25A | / | 1 |
Oil pressure | Vertical molding machine | JSW40EⅡ(立式) | 40ton | 1 |
Oil pressure | Vertical molding machine | JSW100T(立式) | 100ton | 1 |
Total:130 |
Measuring Equipment
Equipment Name | Standard Type | Quantity |
3D Measuring Instruments | GLOBAL CLASSIC SR 09.20.08 | 1 |
3D Measuring Instruments | GLOBAL PERFORMANCE 07.10.07 | 1 |
Tool microscope (secondary) | MUTSUTOYO 176-524DC | 1 |
Tool microscope (secondary) | MITSUTOYO 700101 | 1 |
microscope | OMT-1400HT | 1 |
engagement device (e.g. gearbox) | Osaka Seimitsu Kikai GTR-4LS | 1 |
Keyence Imaging Instruments | KEYENCE Imseries | 1 |
Moisture Tester | Max71g | 1 |
Surface Roughness Gauge | SE1700 | 1 |
Constant temperature and humidity test chamber | JHL-KCC80 | 1 |
Abrasion Tester | A20-339 | 1 |
Microcomputer control electronic universal testing machine | 1 | |
Standard gears for gear meshing test | 1 | |
Cleanliness Instruments | PLYMPUS CIX-SYS100 | 1 |
Keyence Projector | KEYENCE Imseries | 1 |
Ultrasonic Cutting Machine | DELIXI TND-3000VA | 1 |
2.5D measuring instrument | OPTIV ADVANCE 332F | 1 |
Light source colorimetric light box | COLOR CONTROLLER T60 | 1 |
Drop Ball Impact Tester | 1 | |
Air leakage test equipment | 1 | |
Polarization Measuring Instrument | 1 | |
3nh Precision Colorimeter | KONICAMINOLTA | 1 |
Multi-Angle Glossmeter | KONICAMINOLTA CR-10 | 1 |
spectrocolorimeter | 1 | |
low-pressure altimeter | 1 | |
Drop Ball Tester | KL-LQ-200B | 1 |
Assemble the device
Name | Specifications and models | Quantity |
Ring type assembly line | 1 | |
Ultrasonic fusion welding machine | ∑-2200 | 2 |
Ultrasonic fusion welding machine | ∑-1200 | 2 |
Ultrasonic fusion welding machine | 2000W | 1 |
Ultrasonic fusion welding machine | 2000iw+ | 1 |
Vibration Friction Welding Machine | M502HJ | 2 |
Visual inspection reject device | 3 | |
pad printing machine | TIC-PRL1STD | 4 |
pad printing machine | IIC-PRL185LBSTD | 3 |
9BUX Bend/C-Ring Installation Fixture | 1 | |
laser marking machine | BYD 3-Axis | 1 |
BYD Proximity Pin Pullout Force Testing Device | 1 | |
Flip Tester | BYD Proximity Fuel Bottle FIL | 1 |
laser marking machine | S301 | 1 |
Flip tester and inductor conduction | TESLA | 1 |
Flip Tester | Ammann Great Wall Float | 1 |
laser marking machine | Great Wall | 1 |
Great Wall PIN Press | Ammann | 1 |
9BUX Hot Plate Welding Fixture | 1 | |
Ultrasonic fusion welding machine | ∑-2200 | 1 |
Ultrasonic fusion welding machine | 2000ead | 1 |
Red Flag Lid Strainer Installation All-in-One | 1 |
Wuxi Service Hotline:+(86) 510-80299288
Fax :+(86) 510-80299282
Add:No.3,Xinrong Road,Xinwu District ,Wuxi,Jiangsu,China.
Company profile
Honorary qualification
Corporate culture
Automobile
OA equipment
Medical care
Smart home
Exhibition
Company news
Mold processing equipment
Forming equipment
Measuring Equipment